Generated 2026-05-29T15:03:35Z
Component present in the product, but not exploitable.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Justification |
|---|---|---|---|---|---|---|---|---|
| high | CVE-2025-68280 | SNYK-JAVA-ORGAPACHESISCORE-14874786 | org.apache.sis.core:sis-metadata | 1.4 | XML External Entity (XXE) Injection | 2026-01-05 | vulnerable_code_not_in_execute_path | |
| low | CVE-2020-29582 | SNYK-JAVA-ORGJETBRAINSKOTLIN-2393744 | org.jetbrains.kotlin:kotlin-stdlib | 1.8.21 | Information Exposure | 2022-02-03 | vulnerable_code_not_in_execute_path |
Component present in the product, but not exploitable.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Justification |
|---|---|---|---|---|---|---|---|---|
| high | CVE-2025-68280 | SNYK-JAVA-ORGAPACHESISCORE-14874786 | org.apache.sis.core:sis-metadata | 1.4 | XML External Entity (XXE) Injection | 2026-01-05 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-8723 | SNYK-JS-QS-16721866 | qs | 6.15.1 | NULL Pointer Dereference | 2026-05-17 | 9.2.1 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-43869 | SNYK-JAVA-ORGAPACHETHRIFT-16432027 | org.apache.thrift:libthrift | 0.22.0 | Improper Validation of Certificate with Host Mismatch | 2026-05-05 | 9.2.1 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-41603 | SNYK-JAVA-ORGAPACHETHRIFT-16323114 | org.apache.thrift:libthrift | 0.22.0 | Improper Validation of Certificate with Host Mismatch | 2026-04-28 | 9.2.1 | vulnerable_code_not_in_execute_path |
| low | CVE-2020-29582 | SNYK-JAVA-ORGJETBRAINSKOTLIN-2393744 | org.jetbrains.kotlin:kotlin-stdlib | 1.8.21 | Information Exposure | 2022-02-03 | vulnerable_code_not_in_execute_path |
Previous release was affected, but this one is not.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed |
|---|---|---|---|---|---|---|
| high | CVE-2026-40895 | SNYK-JS-FOLLOWREDIRECTS-16032162 | follow-redirects | 1.15.11 | Improper Removal of Sensitive Information Before Storage or Transfer | 2026-04-14 |
| high | CVE-2026-40175 | SNYK-JS-AXIOS-15969258 | axios | 1.13.6 | HTTP Response Splitting | 2026-04-10 |
| medium | CVE-2026-47761 | SNYK-JS-TINYMCE-17056137 | tinymce | 7.5.1 | Cross-site Scripting (XSS) | 2026-05-28 |
| medium | CVE-2026-47762 | SNYK-JS-TINYMCE-17056141 | tinymce | 7.5.1 | Cross-site Scripting (XSS) | 2026-05-28 |
| medium | CVE-2026-47759 | SNYK-JS-TINYMCE-17056166 | tinymce | 7.5.1 | Cross-site Scripting (XSS) | 2026-05-28 |
| medium | CVE-2025-6493 | SNYK-JS-CODEMIRROR-10494092 | codemirror | 5.65.18 | Regular Expression Denial of Service (ReDoS) | 2025-06-22 |
The product is exposed and action should be taken.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Action statement |
|---|---|---|---|---|---|---|---|---|
| high | CVE-2026-40895 | SNYK-JS-FOLLOWREDIRECTS-16032162 | follow-redirects | 1.15.11 | Improper Removal of Sensitive Information Before Storage or Transfer | 2026-04-14 | 9.2.0 | Upgrade to TopBraid EDG 9.2.0 or later. |
| high | CVE-2026-40175 | SNYK-JS-AXIOS-15969258 | axios | 1.13.6 | HTTP Response Splitting | 2026-04-10 | 9.2.0 | Upgrade to TopBraid EDG 9.2.0 or later. |
| medium | CVE-2025-6493 | SNYK-JS-CODEMIRROR-10494092 | codemirror | 5.65.18 | Regular Expression Denial of Service (ReDoS) | 2025-06-22 | 9.2.0 | Upgrade to TopBraid EDG 9.2.0 or later. |
No detailed assessment performed since remediation is available.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in |
|---|---|---|---|---|---|---|---|
| medium | CVE-2026-47761 | SNYK-JS-TINYMCE-17056137 | tinymce | 7.5.1 | Cross-site Scripting (XSS) | 2026-05-28 | 9.2.0 |
| medium | CVE-2026-47762 | SNYK-JS-TINYMCE-17056141 | tinymce | 7.5.1 | Cross-site Scripting (XSS) | 2026-05-28 | 9.2.0 |
| medium | CVE-2026-47759 | SNYK-JS-TINYMCE-17056166 | tinymce | 7.5.1 | Cross-site Scripting (XSS) | 2026-05-28 | 9.2.0 |
Component present in the product, but not exploitable.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Justification |
|---|---|---|---|---|---|---|---|---|
| critical | CVE-2026-42264 | SNYK-JS-AXIOS-16417750 | axios | 1.13.6 | Prototype Pollution | 2026-05-05 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| critical | CVE-2026-42035 | SNYK-JS-AXIOS-16298058 | axios | 1.13.6 | HTTP Response Splitting | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| critical | CVE-2026-42033 | SNYK-JS-AXIOS-16299904 | axios | 1.13.6 | Prototype Pollution | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| critical | CVE-2026-5588 | SNYK-JAVA-ORGBOUNCYCASTLE-16075260 | org.bouncycastle:bcpkix-jdk18on | 1.81.1 | Improper Verification of Cryptographic Signature | 2026-04-15 | 9.2.0 | vulnerable_code_not_in_execute_path |
| critical | (none) | SNYK-JS-JQUERYFORM-574783 | jquery-form | 3.50.0 | Cross-site Scripting (XSS) | 2015-04-10 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42583 | SNYK-JAVA-IONETTY-16438323 | io.netty:netty-codec-compression | 4.2.12.Final | Allocation of Resources Without Limits or Throttling | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42585 | SNYK-JAVA-IONETTY-16438737 | io.netty:netty-codec-http | 4.2.12.Final | HTTP Request Smuggling | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42584 | SNYK-JAVA-IONETTY-16438923 | io.netty:netty-codec-http | 4.2.12.Final | HTTP Request Smuggling | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42587 | SNYK-JAVA-IONETTY-16438929 | io.netty:netty-codec-http2 | 4.2.12.Final | Improper Handling of Highly Compressed Data (Data Amplification) | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42587 | SNYK-JAVA-IONETTY-16438931 | io.netty:netty-codec-compression | 4.2.12.Final | Improper Handling of Highly Compressed Data (Data Amplification) | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42581 | SNYK-JAVA-IONETTY-16438934 | io.netty:netty-codec-http | 4.2.12.Final | HTTP Request Smuggling | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42577 | SNYK-JAVA-IONETTY-16438936 | io.netty:netty-transport-classes-epoll | 4.2.12.Final | Missing Release of Resource after Effective Lifetime | 2026-05-06 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42027 | SNYK-JAVA-ORGAPACHEOPENNLP-16419373 | org.apache.opennlp:opennlp-tools | 2.5.7 | Unsafe Reflection | 2026-05-04 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-40682 | SNYK-JAVA-ORGAPACHEOPENNLP-16419377 | org.apache.opennlp:opennlp-tools | 2.5.7 | XML External Entity (XXE) Injection | 2026-05-04 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| high | CVE-2026-42440 | SNYK-JAVA-ORGAPACHEOPENNLP-16535521 | org.apache.opennlp:opennlp-tools | 2.5.7 | Memory Allocation with Excessive Size Value | 2026-05-04 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| high | CVE-2026-42044 | SNYK-JS-AXIOS-16299921 | axios | 1.13.6 | Improperly Controlled Modification of Dynamically-Determined Object Attributes | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| high | CVE-2026-42039 | SNYK-JS-AXIOS-16299923 | axios | 1.13.6 | Uncontrolled Recursion | 2026-04-24 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-5598 | SNYK-JAVA-ORGBOUNCYCASTLE-16074612 | org.bouncycastle:bcprov-jdk18on | 1.81 | Timing Attack | 2026-04-15 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2025-14813 | SNYK-JAVA-ORGBOUNCYCASTLE-16075266 | org.bouncycastle:bcprov-jdk18on | 1.81 | Use of a Broken or Risky Cryptographic Algorithm | 2026-04-15 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2025-68280 | SNYK-JAVA-ORGAPACHESISCORE-14874786 | org.apache.sis.core:sis-metadata | 1.4 | XML External Entity (XXE) Injection | 2026-01-05 | vulnerable_code_not_in_execute_path | |
| high | CVE-2021-23370 | SNYK-JS-SWIPER-1088062 | swiper | 3.4.1 | Prototype Pollution | 2021-03-22 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-42580 | SNYK-JAVA-IONETTY-16438926 | io.netty:netty-codec-http | 4.2.12.Final | HTTP Request Smuggling | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-41417 | SNYK-JAVA-IONETTY-16425695 | io.netty:netty-codec-http | 4.2.12.Final | HTTP Request Smuggling | 2026-05-05 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-43869 | SNYK-JAVA-ORGAPACHETHRIFT-16432027 | org.apache.thrift:libthrift | 0.22.0 | Improper Validation of Certificate with Host Mismatch | 2026-05-05 | 9.2.1 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-41603 | SNYK-JAVA-ORGAPACHETHRIFT-16323114 | org.apache.thrift:libthrift | 0.22.0 | Improper Validation of Certificate with Host Mismatch | 2026-04-28 | 9.2.1 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-42040 | SNYK-JS-AXIOS-16298055 | axios | 1.13.6 | Improper Encoding or Escaping of Output | 2026-04-24 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-42038 | SNYK-JS-AXIOS-16298095 | axios | 1.13.6 | Server-side Request Forgery (SSRF) | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| medium | CVE-2026-42034 | SNYK-JS-AXIOS-16298130 | axios | 1.13.6 | Allocation of Resources Without Limits or Throttling | 2026-04-24 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-42036 | SNYK-JS-AXIOS-16298162 | axios | 1.13.6 | Allocation of Resources Without Limits or Throttling | 2026-04-24 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-42042 | SNYK-JS-AXIOS-16299478 | axios | 1.13.6 | Insertion of Sensitive Information Into Sent Data | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| medium | CVE-2026-42037 | SNYK-JS-AXIOS-16299819 | axios | 1.13.6 | CRLF Injection | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| medium | CVE-2026-42041 | SNYK-JS-AXIOS-16299925 | axios | 1.13.6 | Prototype Pollution | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| medium | CVE-2026-40542 | SNYK-JAVA-ORGAPACHEHTTPCOMPONENTSCLIENT5-16134546 | org.apache.httpcomponents.client5:httpclient5 | 5.6 | Missing Critical Step in Authentication | 2026-04-23 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-22746 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-16121176 | org.springframework.security:spring-security-core | 6.5.9 | Information Exposure | 2026-04-22 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| medium | CVE-2026-22748 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-16121448 | org.springframework.security:spring-security-oauth2-jose | 6.5.9 | Insufficient Verification of Data Authenticity | 2026-04-22 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-22751 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-16120313 | org.springframework.security:spring-security-core | 6.5.9 | Time-of-check Time-of-use (TOCTOU) Race Condition | 2026-04-21 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-41238 | SNYK-JS-DOMPURIFY-16132234 | dompurify | 3.3.3 | Cross-site Scripting (XSS) | 2026-04-19 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-41240 | SNYK-JS-DOMPURIFY-16078387 | dompurify | 3.3.3 | Operator Precedence Logic Error | 2026-04-16 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-0636 | SNYK-JAVA-ORGBOUNCYCASTLE-16075254 | org.bouncycastle:bcprov-jdk18on | 1.81 | LDAP Injection | 2026-04-15 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2025-62718 | SNYK-JS-AXIOS-15965856 | axios | 1.13.6 | Unintended Proxy or Intermediary ('Confused Deputy') | 2026-04-09 | 9.2.0 | component_not_present |
| medium | CVE-2026-33532 | SNYK-JS-YAML-15765520 | yaml | 1.10.2 | Uncontrolled Recursion | 2026-03-25 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | (none) | SNYK-JS-D3COLOR-1076592 | d3-color | 1.4.1 | Regular Expression Denial of Service (ReDoS) | 2021-02-18 | 9.2.0 | vulnerable_code_not_in_execute_path |
| low | CVE-2026-41239 | SNYK-JS-DOMPURIFY-16131135 | dompurify | 3.3.3 | Cross-site Scripting (XSS) | 2026-04-19 | 9.2.0 | vulnerable_code_not_in_execute_path |
| low | CVE-2018-25050 | SNYK-JS-CHOSENJS-3184933 | chosen-js | 1.6.2 | Cross-site Scripting (XSS) | 2022-12-29 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| low | CVE-2020-29582 | SNYK-JAVA-ORGJETBRAINSKOTLIN-2393744 | org.jetbrains.kotlin:kotlin-stdlib | 1.8.21 | Information Exposure | 2022-02-03 | vulnerable_code_not_in_execute_path |
Previous release was affected, but this one is not.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed |
|---|---|---|---|---|---|---|
| medium | CVE-2026-2327 | SNYK-JS-MARKDOWNIT-10666750 | markdown-it | 14.1.0 | Regular Expression Denial of Service (ReDoS) | 2025-07-05 |
The product is exposed and action should be taken.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Action statement |
|---|---|---|---|---|---|---|---|---|
| high | CVE-2026-40895 | SNYK-JS-FOLLOWREDIRECTS-16032162 | follow-redirects | 1.15.11 | Improper Removal of Sensitive Information Before Storage or Transfer | 2026-04-14 | 9.2.0 | Upgrade to TopBraid EDG 9.2.0 or later. |
| high | CVE-2026-40175 | SNYK-JS-AXIOS-15969258 | axios | 1.13.6 | HTTP Response Splitting | 2026-04-10 | 9.2.0 | Upgrade to TopBraid EDG 9.2.0 or later. |
| medium | CVE-2026-2327 | SNYK-JS-MARKDOWNIT-10666750 | markdown-it | 14.1.0 | Regular Expression Denial of Service (ReDoS) | 2025-07-05 | 9.1.6 | Upgrade to TopBraid EDG 9.1.6 or later. |
| medium | CVE-2025-6493 | SNYK-JS-CODEMIRROR-10494092 | codemirror | 5.65.18 | Regular Expression Denial of Service (ReDoS) | 2025-06-22 | 9.2.0 | Upgrade to TopBraid EDG 9.2.0 or later. |
Component present in the product, but not exploitable.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Justification |
|---|---|---|---|---|---|---|---|---|
| critical | CVE-2026-42264 | SNYK-JS-AXIOS-16417750 | axios | 1.13.6 | Prototype Pollution | 2026-05-05 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| critical | CVE-2026-42035 | SNYK-JS-AXIOS-16298058 | axios | 1.13.6 | HTTP Response Splitting | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| critical | CVE-2026-42033 | SNYK-JS-AXIOS-16299904 | axios | 1.13.6 | Prototype Pollution | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| critical | CVE-2026-5588 | SNYK-JAVA-ORGBOUNCYCASTLE-16075260 | org.bouncycastle:bcpkix-jdk18on | 1.81.1 | Improper Verification of Cryptographic Signature | 2026-04-15 | 9.2.0 | vulnerable_code_not_in_execute_path |
| critical | (none) | SNYK-JS-JQUERYFORM-574783 | jquery-form | 3.50.0 | Cross-site Scripting (XSS) | 2015-04-10 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42583 | SNYK-JAVA-IONETTY-16438323 | io.netty:netty-codec-compression | 4.2.12.Final | Allocation of Resources Without Limits or Throttling | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42585 | SNYK-JAVA-IONETTY-16438737 | io.netty:netty-codec-http | 4.2.12.Final | HTTP Request Smuggling | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42584 | SNYK-JAVA-IONETTY-16438923 | io.netty:netty-codec-http | 4.2.12.Final | HTTP Request Smuggling | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42587 | SNYK-JAVA-IONETTY-16438929 | io.netty:netty-codec-http2 | 4.2.12.Final | Improper Handling of Highly Compressed Data (Data Amplification) | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42587 | SNYK-JAVA-IONETTY-16438931 | io.netty:netty-codec-compression | 4.2.12.Final | Improper Handling of Highly Compressed Data (Data Amplification) | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42581 | SNYK-JAVA-IONETTY-16438934 | io.netty:netty-codec-http | 4.2.12.Final | HTTP Request Smuggling | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42577 | SNYK-JAVA-IONETTY-16438936 | io.netty:netty-transport-classes-epoll | 4.2.12.Final | Missing Release of Resource after Effective Lifetime | 2026-05-06 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-42027 | SNYK-JAVA-ORGAPACHEOPENNLP-16419373 | org.apache.opennlp:opennlp-tools | 2.5.7 | Unsafe Reflection | 2026-05-04 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-40682 | SNYK-JAVA-ORGAPACHEOPENNLP-16419377 | org.apache.opennlp:opennlp-tools | 2.5.7 | XML External Entity (XXE) Injection | 2026-05-04 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| high | CVE-2026-42440 | SNYK-JAVA-ORGAPACHEOPENNLP-16535521 | org.apache.opennlp:opennlp-tools | 2.5.7 | Memory Allocation with Excessive Size Value | 2026-05-04 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| high | CVE-2026-42044 | SNYK-JS-AXIOS-16299921 | axios | 1.13.6 | Improperly Controlled Modification of Dynamically-Determined Object Attributes | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| high | CVE-2026-42039 | SNYK-JS-AXIOS-16299923 | axios | 1.13.6 | Uncontrolled Recursion | 2026-04-24 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-5598 | SNYK-JAVA-ORGBOUNCYCASTLE-16074612 | org.bouncycastle:bcprov-jdk18on | 1.81 | Timing Attack | 2026-04-15 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2025-14813 | SNYK-JAVA-ORGBOUNCYCASTLE-16075266 | org.bouncycastle:bcprov-jdk18on | 1.81 | Use of a Broken or Risky Cryptographic Algorithm | 2026-04-15 | 9.2.0 | vulnerable_code_not_in_execute_path |
| high | CVE-2025-68280 | SNYK-JAVA-ORGAPACHESISCORE-14874786 | org.apache.sis.core:sis-metadata | 1.4 | XML External Entity (XXE) Injection | 2026-01-05 | vulnerable_code_not_in_execute_path | |
| high | CVE-2021-23370 | SNYK-JS-SWIPER-1088062 | swiper | 3.4.1 | Prototype Pollution | 2021-03-22 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-42580 | SNYK-JAVA-IONETTY-16438926 | io.netty:netty-codec-http | 4.2.12.Final | HTTP Request Smuggling | 2026-05-07 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-41417 | SNYK-JAVA-IONETTY-16425695 | io.netty:netty-codec-http | 4.2.12.Final | HTTP Request Smuggling | 2026-05-05 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-43869 | SNYK-JAVA-ORGAPACHETHRIFT-16432027 | org.apache.thrift:libthrift | 0.22.0 | Improper Validation of Certificate with Host Mismatch | 2026-05-05 | 9.2.1 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-41603 | SNYK-JAVA-ORGAPACHETHRIFT-16323114 | org.apache.thrift:libthrift | 0.22.0 | Improper Validation of Certificate with Host Mismatch | 2026-04-28 | 9.2.1 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-42040 | SNYK-JS-AXIOS-16298055 | axios | 1.13.6 | Improper Encoding or Escaping of Output | 2026-04-24 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-42038 | SNYK-JS-AXIOS-16298095 | axios | 1.13.6 | Server-side Request Forgery (SSRF) | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| medium | CVE-2026-42034 | SNYK-JS-AXIOS-16298130 | axios | 1.13.6 | Allocation of Resources Without Limits or Throttling | 2026-04-24 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-42036 | SNYK-JS-AXIOS-16298162 | axios | 1.13.6 | Allocation of Resources Without Limits or Throttling | 2026-04-24 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-42042 | SNYK-JS-AXIOS-16299478 | axios | 1.13.6 | Insertion of Sensitive Information Into Sent Data | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| medium | CVE-2026-42037 | SNYK-JS-AXIOS-16299819 | axios | 1.13.6 | CRLF Injection | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| medium | CVE-2026-42041 | SNYK-JS-AXIOS-16299925 | axios | 1.13.6 | Prototype Pollution | 2026-04-24 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| medium | CVE-2026-40542 | SNYK-JAVA-ORGAPACHEHTTPCOMPONENTSCLIENT5-16134546 | org.apache.httpcomponents.client5:httpclient5 | 5.6 | Missing Critical Step in Authentication | 2026-04-23 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-22746 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-16121176 | org.springframework.security:spring-security-core | 6.5.9 | Information Exposure | 2026-04-22 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| medium | CVE-2026-22748 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-16121448 | org.springframework.security:spring-security-oauth2-jose | 6.5.9 | Insufficient Verification of Data Authenticity | 2026-04-22 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-22751 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-16120313 | org.springframework.security:spring-security-core | 6.5.9 | Time-of-check Time-of-use (TOCTOU) Race Condition | 2026-04-21 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-41238 | SNYK-JS-DOMPURIFY-16132234 | dompurify | 3.3.3 | Cross-site Scripting (XSS) | 2026-04-19 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-41240 | SNYK-JS-DOMPURIFY-16078387 | dompurify | 3.3.3 | Operator Precedence Logic Error | 2026-04-16 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-0636 | SNYK-JAVA-ORGBOUNCYCASTLE-16075254 | org.bouncycastle:bcprov-jdk18on | 1.81 | LDAP Injection | 2026-04-15 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | CVE-2025-62718 | SNYK-JS-AXIOS-15965856 | axios | 1.13.6 | Unintended Proxy or Intermediary ('Confused Deputy') | 2026-04-09 | 9.2.0 | component_not_present |
| medium | CVE-2026-33532 | SNYK-JS-YAML-15765520 | yaml | 1.10.2 | Uncontrolled Recursion | 2026-03-25 | 9.2.0 | vulnerable_code_not_in_execute_path |
| medium | (none) | SNYK-JS-D3COLOR-1076592 | d3-color | 1.4.1 | Regular Expression Denial of Service (ReDoS) | 2021-02-18 | 9.2.0 | vulnerable_code_not_in_execute_path |
| low | CVE-2026-41239 | SNYK-JS-DOMPURIFY-16131135 | dompurify | 3.3.3 | Cross-site Scripting (XSS) | 2026-04-19 | 9.2.0 | vulnerable_code_not_in_execute_path |
| low | CVE-2018-25050 | SNYK-JS-CHOSENJS-3184933 | chosen-js | 1.6.2 | Cross-site Scripting (XSS) | 2022-12-29 | 9.2.0 | vulnerable_code_cannot_be_controlled_by_adversary |
| low | CVE-2020-29582 | SNYK-JAVA-ORGJETBRAINSKOTLIN-2393744 | org.jetbrains.kotlin:kotlin-stdlib | 1.8.21 | Information Exposure | 2022-02-03 | vulnerable_code_not_in_execute_path |
Previous release was affected, but this one is not.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed |
|---|---|---|---|---|---|---|
| high | CVE-2026-34478 | SNYK-JAVA-ORGAPACHELOGGINGLOG4J-15967739 | org.apache.logging.log4j:log4j-core | 2.25.3 | Improper Output Neutralization for Logs | 2026-04-10 |
| high | CVE-2026-34480 | SNYK-JAVA-ORGAPACHELOGGINGLOG4J-15967769 | org.apache.logging.log4j:log4j-core | 2.25.3 | Improper Encoding or Escaping of Output | 2026-04-10 |
| high | CVE-2026-34479 | SNYK-JAVA-ORGAPACHELOGGINGLOG4J-15967804 | org.apache.logging.log4j:log4j-core | 2.25.3 | Improper Encoding or Escaping of Output | 2026-04-10 |
| medium | CVE-2026-34477 | SNYK-JAVA-ORGAPACHELOGGINGLOG4J-15967727 | org.apache.logging.log4j:log4j-core | 2.25.3 | Improper Validation of Certificate with Host Mismatch | 2026-04-10 |
The product is exposed and action should be taken.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Action statement |
|---|---|---|---|---|---|---|---|---|
| high | CVE-2026-40895 | SNYK-JS-FOLLOWREDIRECTS-16032162 | follow-redirects | 1.15.11 | Improper Removal of Sensitive Information Before Storage or Transfer | 2026-04-14 | 9.2.0 | Upgrade to TopBraid EDG 9.2.0 or later. |
| high | CVE-2026-34478 | SNYK-JAVA-ORGAPACHELOGGINGLOG4J-15967739 | org.apache.logging.log4j:log4j-core | 2.25.3 | Improper Output Neutralization for Logs | 2026-04-10 | 9.1.5 | The default configuration is not exposed. Customers who have customised their Log4j configuration to use Rfc5424Layout with a stream-based syslog appender should reconfigure to avoid Rfc5424Layout, or upgrade to TopBraid EDG 9.2.0, 9.1.5, 9.0.3, 8.5.3, or 8.4.3, all scheduled for release in May 2026. |
| high | CVE-2026-34480 | SNYK-JAVA-ORGAPACHELOGGINGLOG4J-15967769 | org.apache.logging.log4j:log4j-core | 2.25.3 | Improper Encoding or Escaping of Output | 2026-04-10 | 9.1.5 | The default configuration is not exposed. Customers who have customised their Log4j configuration to use XmlLayout should reconfigure to avoid XmlLayout, or upgrade to TopBraid EDG 9.2.0, 9.1.5, 9.0.3, 8.5.3, or 8.4.3, all scheduled for release in May 2026. |
